
Spike planetaries
| Ratio | Free RPM | Stall | Stages |
|---|---|---|---|
| 1:1 | 6000 | 1.47 kg·cm | 1 |
| 3.7:1 | 1622 | 5.44 kg·cm | 1 |
| 5.18:1 | 1158 | 7.61 kg·cm | 1 |
| 13.7:1 | 438 | 20.14 kg·cm | 2 |
| 19.2:1 | 312 | 28.22 kg·cm | 2 |
| 27:1 | 222 | 39.69 kg·cm | 2 |
| 50:1 | 120 | 73.5 kg·cm | 3 |
| 71:1 | 85 | 104.37 kg·cm | 3 |
| 100:1 | 60 | 147 kg·cm | 3 |
| 139:1 | 43 | 204.33 kg·cm | 3 |
What fits
Axles
Bearings
Collars
Intake wheels
Channel
Hardware
SWYFT Motor is legal for use in FTC
Explainer Video & How to Change Shaft
Power your FTC robot with the SWYFT Spike Planetary Gearmotors, a robust solution combining a DC motor with a high-efficiency planetary gearbox for versatility and performance in FTC robotics. Engineered by SWYFT Robotics, these gearmotors offer various torque and speed options tailored to FTC challenges, ideal for driving elevators, arms, intakes and flywheels with seamless integration into the REV and goBILDA build systems.

| Gear Ratio | Stages | Output Speed (RPM) | Output Torque (kg·cm) | Weight (g) |
|---|---|---|---|---|
| 1:1 | 1 | 6000 | 1.47 | 350 |
| 3.7:1 | 1 | 1622 | 5.44 | 360 |
| 5.18:1 | 1 | 1158 | 7.61 | 360 |
| 13.7:1 | 2 | 438 | 20.14 | 397 |
| 19.2:1 | 2 | 312 | 28.22 | 397 |
| 27:1 | 2 | 222 | 39.69 | 397 |
| 50:1 | 3 | 120 | 73.5 | 435 |
| 71:1 | 3 | 85 | 104.37 | 435 |
| 100:1 | 3 | 60 | 147.0 | 435 |
| 139:1 | 3 | 43 | 204.33 | 435 |
Electrical