Sheets
Tools / Materials
Sheet strength, stiffness, and impact
Bulk orders — 50% off shipping when a sheet-materials order totals over $1,000. Email support@swyftrobotics.com. Technical data sheet (PDF) for SWYFT Composite.
| Sheet | Size | DensityMass per volume. Lower is lighter for the same size plate. | Price | Cut | StrengthHow hard the sheet is to rip in a slow pull. Not the same as stiffness or impact. | StiffnessHow much the sheet flexes under load. A stiff sheet can still shatter. | ImpactHow well the sheet takes a hit without cracking. Different from breaking in a slow pull. |
|---|---|---|---|---|---|---|---|
![]() Acetal (POM) Good-looking parts that laser-cut easily. Great for general FTC structure and sliders. SR-ACETAL-SHEET-3 | 3 mm 600×600 mm | 1.41 g/cm³ | $59.99 | Laser-friendly (CO2). Also CNC. | Fair | Fair | Fair |
![]() | 3 mm 745×745 mm | 1.20 g/cm³ | $29.99 | CNC only. Do not CO2 laser — toxic fumes. | Fair | Poor | Amazing |
![]() | 6 mm 745×745 mm | 1.20 g/cm³ | $44.99 | CNC only. Do not CO2 laser — toxic fumes. | Fair | Good | Amazing |
![]() | 1.5 mm 456×456 mm | 1.04 g/cm³ | $19.99 | Scissor-cuttable. CNC also fine. | Poor | Poor | Fair |
![]() | 1.75 mm 660×737 mm | 0.92 g/cm³ | $64.99 | Laser-safe, chlorine-free (CO2). | Good | Poor | Amazing |
![]() SWYFT Composite 3 mm solid General robot plates and intakes. High impact. SR-SRPP-03 Technical data sheet (PDF) | 3 mm 610×610 mm | 0.92 g/cm³ | $79.99 | Laser-safe, chlorine-free (CO2). | Good | Fair | Amazing |
![]() SWYFT Composite 6 mm foam-core End effectors, arm ends, and elevators — stiff and light SR-SRPP-06 Technical data sheet (PDF) | 6 mm 610×610 mm | 0.51 g/cm³ | $89.99 | Laser-safe, chlorine-free (CO2). Foam-core — test-cut first. | Good | Good | Fair |
![]() | 3 mm 700×700 mm | 2.81 g/cm³ | $84.99 | CNC only. | Amazing | Amazing | Good |
![]() | 6 mm 700×700 mm | 2.81 g/cm³ | $139.99 | CNC only. | Amazing | Amazing | Good |




