Tools / Materials
Sheet weight and strength comparison
Live SWYFT sheet SKUs only. Areal density lets different sheet sizes compare fairly. SWYFT Composite strength is factory TDS (26 August 2026); other materials are typical published values, not SWYFT lab tests.
SWYFT Composite strength is factory data from the SWYFT Composite Technical Data Sheet, 26 August 2026. Other materials are typical published values, not SWYFT lab tests. Weight is physical sheet mass. Areal density (kg/m²) lets different sheet sizes compare fairly.
Bulk orders — 50% off shipping when a sheet-materials order totals over $1,000. Email support@swyftrobotics.com.
| Sheet | Size | Weight | Areal kg/m² | Price | $/kg | Cut | Typical UTS | Specific strength |
|---|---|---|---|---|---|---|---|---|
![]() Acetal (POM) SR-ACETAL-SHEET-3 | 3 mm 600×600 mm | 1.52 kg | 4.23 | $59.99 | $39.39 | Laser-friendly (CO2). Also CNC. | 69 MPa Typical POM, not a SWYFT lab test. | 49 UTS / density |
![]() Polycarbonate 3mm SR-PC-SHEET-3 | 3 mm 745×745 mm | 2.00 kg | 3.60 | $29.99 | $15.01 | CNC only. Do not CO2 laser — toxic fumes. | 65 MPa Teams pick PC for impact, not tensile strength. | 54 UTS / density |
![]() Polycarbonate 6mm SR-PC-SHEET-6 | 6 mm 745×745 mm | 4.00 kg | 7.20 | $44.99 | $11.26 | CNC only. Do not CO2 laser — toxic fumes. | 65 MPa Teams pick PC for impact, not tensile strength. | 54 UTS / density |
![]() ABS grid 1.5mm SR-ABS-GRID-1.5 | 1.5 mm 456×456 mm | 0.26 kg | 1.25 | $19.99 | $76.68 | Scissor-cuttable. Knife or laser also fine. | 40 MPa Typical ABS, not a SWYFT lab test. | 38 UTS / density |
| 1.75 mm 660×737 mm | 0.78 kg | 1.61 | $64.99 | $82.99 | Laser-safe, chlorine-free (CO2). | 160 MPa Factory TDS 160 N/mm² (MPa). SWYFT Composite Technical Data Sheet, 26 August 2026. | 174 UTS / density | |
| 3 mm 610×610 mm | 1.00 kg | 2.68 | $79.99 | $80.30 | Laser-safe, chlorine-free (CO2). | 140 MPa Factory TDS 140 N/mm² (MPa). SWYFT Composite Technical Data Sheet, 26 August 2026. | 152 UTS / density | |
| 6 mm 610×610 mm | 1.14 kg | 3.06 | $89.99 | $79.03 | Laser-safe, chlorine-free (CO2). Foam-core — test-cut first. | 140 MPa Factory TDS 140 N/mm² (MPa). SWYFT Composite Technical Data Sheet, 26 August 2026. | 275 UTS / density | |
![]() 7075-T6 3mm SR-AL7075-SHEET-3 | 3 mm 700×700 mm | 4.13 kg | 8.43 | $84.99 | $20.58 | CNC only. | 572 MPa Typical 7075-T6 handbook value, not a SWYFT lab test. | 204 UTS / density |
![]() 7075-T6 6mm SR-AL7075-SHEET-6 | 6 mm 700×700 mm | 8.26 kg | 16.86 | $139.99 | $16.95 | CNC only. | 572 MPa Typical 7075-T6 handbook value, not a SWYFT lab test. | 204 UTS / density |
Factory data
SWYFT Composite grades
SWYFT Composite Technical Data Sheet, 26 August 2026.
| Grade | Density | Areal | Tensile mod. | Tensile | Flex mod. | Flex strength | Strain | Charpy | Izod |
|---|---|---|---|---|---|---|---|---|---|
| 1.75 mm solid | 0.92 g/cm³ | 1610 g/m² | 3500 N/mm² | 160 N/mm² | 3600 | 70 | 16% | n.b. | 70 J/m |
| 3 mm solid | 0.92 g/cm³ | 2677 g/m² | 3200 N/mm² | 140 N/mm² | 3200 | 67 | 15% | 120 partial kJ/m² | 107 J/m |
| 6 mm foam core | 0.51 g/cm³ | 3060 g/m² | 3200 N/mm² | 140 N/mm² | 3400 | 70 | 15% | — | — |
Laser-safe, chlorine-free. The TDS prints “3 000 MPa” for 6 mm flat compression; that figure is physically implausible and is omitted here.
Composite UTS is factory TDS (160 / 140 / 140 MPa). Other materials are typical published values (not SWYFT lab tests): 7075-T6 ~572 MPa / 2.81 g/cm³ (specific ≈ 203); acetal POM ~69 MPa / 1.41; PC ~65 MPa / 1.20 (impact, not tensile, is why teams use it); ABS ~40 MPa / 1.04. 1.75 mm composite tensile-specific is 160 / 0.92 ≈ 174 — below typical 7075, so this table does not claim the composite outperforms aluminum.




